{6} All Tickets By Milestone (Including closed) (6 matches)
A more complex example to show how to make advanced reports.
| Ticket | Summary | Component | Status | Resolution | Version | Type | Severity | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | Web page resize causing problems | textarea-resizer | new | None | defect | normal | normal | somebody | 11/01/05 | |
| #2 | Releasing mouse outside the browser window doesn't trigger onmouseup | textarea-resizer | new | None | defect | normal | normal | somebody | 11/01/05 | |
| #3 | n-resize cursor doesn't apply to some elements | textarea-resizer | new | None | defect | normal | normal | somebody | 11/01/05 | |
| #4 | IE memory leaks | textarea-resizer | new | None | defect | normal | normal | somebody | 06/14/06 | |
| #5 | Konqueror Support | textarea-resizer | new | None | defect | normal | normal | somebody | 06/14/06 | |
| #6 | Opera support | textarea-resizer | new | None | defect | normal | normal | somebody | 11/01/05 |
Note: See TracReports for help on using and
creating reports.
