{1} Active Tickets (6 matches)
- List all active tickets by priority.
- Color each row based on priority.
- If a ticket has been accepted, a '*' is appended after the owner's name
| Ticket | Summary | Component | Version | Milestone | Type | Severity | Owner | Created |
|---|---|---|---|---|---|---|---|---|
| #1 | Web page resize causing problems | textarea-resizer | defect | normal | somebody | 11/01/05 | ||
| #2 | Releasing mouse outside the browser window doesn't trigger onmouseup | textarea-resizer | defect | normal | somebody | 11/01/05 | ||
| #3 | n-resize cursor doesn't apply to some elements | textarea-resizer | defect | normal | somebody | 11/01/05 | ||
| #4 | IE memory leaks | textarea-resizer | defect | normal | somebody | 11/01/05 | ||
| #5 | Konqueror Support | textarea-resizer | defect | normal | somebody | 11/01/05 | ||
| #6 | Opera support | textarea-resizer | defect | normal | somebody | 11/01/05 |
Note: See TracReports for help on using and
creating reports.
